Hotelli Merituuli
Playa del Inglés, Gran Canaria
Verification level
Level 3 of 3 · Audited on siteOur auditor visited the hotel and measured every accessible room in person.
Measured 12/03/2026 · valid until March 2027
Key measurements
- Accessible rooms
- 112, 114, 212, 214
- Room door
- 92 cm
- Shower threshold
- 0 cm
- Space under the bed
- 18 cm
- Bed height
- 52 cm
- Ceiling hoist
- No
- Pool hoist
- Yes
- Visual fire alarm
- Yes
Photos from the audit
Full audit
Every measurement and photo on one page. You can save it as a PDF.
Measurements, item by item
In the order a guest moves through the hotel: arrival, entrance, reception, lifts, room and bathroom. Each accessible room type has its own section.
Measurement details are currently in Finnish.
Saapuminen ja sisäänkäynti
| Item | Measurement | Target | Status | Source |
|---|---|---|---|---|
| Esteetön pysäköintipaikka | 360 × 520 cm | ≥ 360 × 500 cm | Met | Level 3, 12/03/2026 |
| Kulkureitin kaltevuus | 4 % | ≤ 5 % | Met | Level 3, 12/03/2026 |
| Ulko-ovi | Automaattiovi, 120 cm | ≥ 85 cm | Met | Level 3, 12/03/2026 |
| Vastaanottotiskin matala osa | 76 cm | ≤ 80 cm | Met | Level 3, 12/03/2026 |
| Induktiosilmukka vastaanotossa | Ei ole | Kyllä | Not met | Level 3, 12/03/2026 |
Hissit
| Item | Measurement | Target | Status | Source |
|---|---|---|---|---|
| Hissin kori | 110 × 210 cm | ≥ 110 × 140 cm | Met | Level 3, 12/03/2026 |
| Hissin oven vapaa leveys | 90 cm | ≥ 85 cm | Met | Level 3, 12/03/2026 |
| Painikkeiden korkeus | 95–120 cm | 80–110 cm | Partly | Level 3, 12/03/2026 |
Huone 214
| Item | Measurement | Target | Status | Source |
|---|---|---|---|---|
| Oven vapaa leveys | 92 cm | ≥ 85 cm | Met | Level 3, 12/03/2026 |
| Kynnys | 0 cm | ≤ 2 cm | Met | Level 3, 12/03/2026 |
| Kääntötila sängyn vieressä | Ø 160 cm | Ø 150 cm | Met | Level 3, 12/03/2026 |
| Vapaa tila sängyn siirtopuolella | 95 cm, vasen puoli | ≥ 90 cm | Met | Level 3, 12/03/2026 |
| Sängyn korkeus patjan yläpintaan | 52 cm | Kirjataan | Info | Level 3, 12/03/2026 |
| Tila sängyn alla nostimelle | 18 cm, jalallinen runko | ≥ 15 cm | Met | Level 3, 12/03/2026 |
| Kattonostin | Ei ole | Kirjataan | Info | Level 3, 12/03/2026 |
| Ilmastoinnin säädin | 120 cm | 80–110 cm | Not met | Level 3, 12/03/2026 |
| Avustajan vuode | Vuodesohva | Kirjataan | Info | Level 3, 12/03/2026 |
Kylpyhuone, huone 214
| Item | Measurement | Target | Status | Source |
|---|---|---|---|---|
| Ovi | Liukuovi, 90 cm | ≥ 80 cm | Met | Level 3, 12/03/2026 |
| Suihkun korkeusero lattiaan | 0 cm | 0 cm | Met | Level 3, 12/03/2026 |
| Suihkualue | 120 × 150 cm | Kirjataan | Info | Level 3, 12/03/2026 |
| Pyörällinen suihku-wc-tuoli mahtuu suihkuun | Kyllä | Kyllä | Met | Level 3, 12/03/2026 |
| WC-istuimen korkeus | 46 cm | Kirjataan | Info | Level 3, 12/03/2026 |
| Vapaa tila wc-istuimen vieressä | Vasen 85 cm, oikea 30 cm | ≥ 80 cm toisella puolella | Met | Level 3, 12/03/2026 |
| Hälytysnaru ulottuu lattialle | Ei, päättyy 110 cm korkeudelle | Kyllä | Not met | Level 3, 12/03/2026 |
Allas, ravintola ja turvallisuus
| Item | Measurement | Target | Status | Source |
|---|---|---|---|---|
| Allasnostin | Kyllä | Kyllä | Met | Level 1, February 2026 |
| Ravintolaan pääsy ilman portaita | Kyllä | Kyllä | Met | Level 3, 12/03/2026 |
| Buffet-pöydän korkeus | 90 cm | Kirjataan | Info | Level 3, 12/03/2026 |
| Visuaalinen palohälytin huoneessa | Kyllä | Kyllä | Met | Level 3, 12/03/2026 |
| Evakuointisuunnitelma liikuntarajoitteisille | Ei ilmoitettu | Kyllä | Not known | – |
Measurements from travellers
Reported by a traveller, August 2026 · room 212
Sängyn alla 17 cm, suihkun kynnys 0 cm. Liikuteltava nostin mahtui sängyn alle.
The hotel paid for this audit. Payment never affects the details or the order. Details are published as measured, shortcomings included. Confirm what matters most with the hotel before you book.